Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
42 | JEFFREY BEICHNER | 2019 | |||
12 | TY BLAKE | 2018 | |||
40 | HAYDEN CALLEN | 2021 | |||
14 | IAN CALLEN | 2019 | |||
NICHOLAS CYPHERT | 2018 | ||||
2 | DEION DEAS | 2020 | |||
5 | Hercules Donahue | 2018 | |||
CURVIN GOHEEN | 2020 | ||||
33 | IAN HAWTHORN | 2018 | |||
Trenton Keighley | 2019 | ||||
23 | KYLE KERLE | 2018 | |||
MITCHELL KNEPP | 2020 | ||||
3 | JULIAN LAUGAND | 2019 | |||
KADEN PARK | 2020 | ||||
10 | BRADEN PETERS | 2018 | |||
32 | Christian Smith | 2018 | |||
AYDEN WILES | 2019 |
https://cl-lions.com