Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
42 | JEFFREY BEICHNER | F | 2019 | 5'11" | |
40 | HAYDEN CALLEN | F | 2021 | 6'5" | |
14 | IAN CALLEN | F | 2019 | 6'2" | |
12 | AUSTIN COULL | PG | 2021 | 5'5" | |
2 | DEION DEAS | SG | 2020 | 5'9" | |
24 | CURVIN GOHEEN | F | 2020 | 6'3" | |
21 | BRYSON HUWAR | SG | 2022 | 5'8" | |
11 | Trenton Keighley | SG | 2019 | 5'11" | |
41 | MITCHELL KNEPP | C | 2020 | 6'2" | |
3 | JULIAN LAUGAND | PG | 2019 | 5'6" | |
15 | KEVIN MCNAUGHTON | SG | 2021 | 5'6" | |
34 | KADEN PARK | F | 2020 | 5'11" | |
30 | BRADEN RANKIN | F | 2021 | 5'9" | |
5 | HAYDEN SIEGEL | PG | 2021 | 5'5" | |
10 | BRYANT SMITH | F | 2021 | 6'0" | |
4 | AYDEN WILES | PG | 2019 | 5'5" |
https://cl-lions.com