Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
HAYDEN CALLEN | 2021 | ||||
CORBIN COULSON | 2022 | ||||
DEION DEAS | 2020 | ||||
CURVIN GOHEEN | 2020 | ||||
JORDAN HESDON | 2023 | ||||
RYAN HUMMELL | 2023 | ||||
BRYSON HUWAR | 2022 | ||||
MITCHELL KNEPP | 2020 | ||||
RICHARD LEADBETTER | 2022 | ||||
NATHAN MEGNIN | 2022 | ||||
Amiell Oliver | 2022 | ||||
KADEN PARK | 2020 | ||||
Oscar Puryear | 2020 | ||||
BRADEN RANKIN | 2021 | ||||
Peter Rickard | 2020 | ||||
HAYDEN SIEGEL | 2021 | ||||
BRYANT SMITH | 2021 | ||||
ZHAYRE SYDER | 2022 |
https://cl-lions.com