Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JOHN BURKE | 2023 | ||||
JACK CALLEN | 2024 | ||||
JACK CRAIG | 2024 | ||||
Jase Ferguson | 2025 | ||||
JORDAN HESDON | 2023 | ||||
RYAN HUMMELL | 2023 | ||||
BRYSON HUWAR | 2022 | ||||
KORBIN KEMMER | 2023 | ||||
RYLIE KLINGENSMITH | 2023 | ||||
Logan Lutz | 2025 | ||||
NATHAN MEGNIN | 2022 | ||||
ALEX PAINTER | 2023 | ||||
TY RANKIN | 2024 | ||||
CHRISTIAN SARVEY | 2023 | ||||
Jesse Siwiecki | 2025 | ||||
JACOB SMITH | 2024 | ||||
KOTHAN SMITH | 2024 | ||||
THOMAS SMITH | 2024 |
https://cl-lions.com