Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Camden Coleman | 2026 | ||||
Paul Craig | 2027 | ||||
Drake Edmonds | 2027 | ||||
Caden Lewis | 2028 | ||||
Logan Lutz | 2025 | ||||
Andrew Mecusker | 2028 | ||||
Logan Meier | 2025 | ||||
Logan Powell | 2025 | ||||
Riley Rinker | 2025 | ||||
Ryan Rinker | 2028 | ||||
Caleb Turner | 2026 | ||||
Joshua Turner | 2026 | ||||
Kaleb Walker | 2028 | ||||
Hayden Weber | 2026 | ||||
Jonas Wilshire | 2026 |
https://cl-lions.com