Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
NICHOLAS AARON | 2024 | ||||
JACK CALLEN | 2024 | ||||
Aiden Coulson | 2025 | ||||
JACK CRAIG | 2024 | ||||
Paul Craig | 2027 | ||||
Logan Emings | 2026 | ||||
Best Gage | 2027 | ||||
JOSHUA KESSLER | 2024 | ||||
Casey Love | 2025 | ||||
Jack Monnoyer | 2025 | ||||
Kevin Mumford | 2027 | ||||
Jayden Siwiecki | 2025 | ||||
KAMLOR SMITH | 2026 | ||||
Riley Smith | 2027 |
https://cl-lions.com