Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Burke | 2027 | ||||
Aiden Coulson | 2025 | ||||
Paul Craig | 2027 | ||||
Logan Emings | 2026 | ||||
Best Gage | 2027 | ||||
Casey Love | 2025 | ||||
Ryan Miles | 2028 | ||||
Warren Miller | 2026 | ||||
Aron Milliron | 2026 | ||||
Jack Monnoyer | 2025 | ||||
Lucian Sloan | 2028 | ||||
KAMLOR SMITH | 2026 | ||||
Riley Smith | 2027 |
https://cl-lions.com