Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brendan Bettwy | 2026 | ||||
Wyatt Boyden | 2025 | ||||
Carter Brown | 2025 | ||||
Tyler Brown | 2028 | ||||
Kylan Clark | 2026 | ||||
Layton Dunn | 2025 | ||||
Nathan Frederick | 2026 | ||||
Mason Gourley | 2025 | ||||
Isacc Hogue | 2028 | ||||
Christopher Kim | 2027 | ||||
Lukas Klugh | 2027 | ||||
Isaac Lerch | 2025 | ||||
Jason Megnin | 2025 | ||||
Quinn O'Neill | 2026 | ||||
Martin Omeno | 2024 | ||||
Braden Pierce | 2025 | ||||
Daniel Schweitzer | 2026 | ||||
Owen Troup | 2028 | ||||
Thomas Uckert | 2025 | ||||
Matthew Weaver | 2028 |
https://cl-lions.com