Lions athletics
Clarion-Limestone Area Junior/Senior High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lindsay Amsler | 2025 | ||||
Ashlyn Clark | 2028 | ||||
Avreigh Dunn | 2028 | ||||
Avery Faller | 2025 | ||||
Kaitlyn Guth | 2026 | ||||
Olivia Hannold | 2025 | ||||
Craylynn Kotchey | 2027 | ||||
Craylynn Kotchey | 2027 | ||||
Megan Powell | 2027 | ||||
Aoife Salusky | 2025 | ||||
Elena Scheftic | 2028 | ||||
Morgan Scheftic | 2026 | ||||
Emily Walsh | 2026 | ||||
Julianna Wilson | 2025 | ||||
Emma Zacherl | 2027 | ||||
Emma Zacherl | 2027 |
https://cl-lions.com