Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nicholas Aaron | 2024 | ||||
Kullen Buzza | 2026 | ||||
Aiden Coulson | 2025 | ||||
JACK CRAIG | 2024 | ||||
Paul Craig | 2027 | ||||
Kingston Danner | 2027 | ||||
Conner Eberhardt | 2027 | ||||
Logan Emings | 2026 | ||||
Thomas Himes | 2026 | ||||
Liam Huwar | 2027 | ||||
Kohen Kemmer | 2025 | ||||
Alexander Love | 2027 | ||||
Logan Lutz | 2025 | ||||
Kevin Mumford | 2027 | ||||
BRAYDEN MURRAY | 2024 | ||||
Riley Rinker | 2025 | ||||
Jayden Siwiecki | 2025 | ||||
Jesse Siwiecki | 2025 | ||||
Jacob Smith | 2024 | ||||
THOMAS SMITH | 2024 | ||||
Ethan Sturdevant | 2027 |
https://cl-lions.com