Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BLAINE ANTHONY | 2018 | ||||
Daniel Callen | 2017 | ||||
MATTHEW COLEMAN | 2019 | ||||
NICHOLAS CYPHERT | 2018 | ||||
Connor Dame | 2017 | ||||
JUSTIN GOODMAN | 2019 | ||||
Toby Grant | 2017 | ||||
COLE GRENCI | 2019 | ||||
JAMES GUNNING | 2019 | ||||
TRE HAINES | 2018 | ||||
COLBY HIMES | 2019 | ||||
Riley Hummell | 2018 | ||||
Timothy Jay | 2017 | ||||
KYLE KERLE | 2018 | ||||
David King | 2017 | ||||
Mason Kriebel-Fleming | 2017 | ||||
NATHAN LAWSON | 2018 | ||||
Samuel Leadbetter | 2017 | ||||
Michael Macefe | 2017 | ||||
BRENDEN MAKRAY | 2018 | ||||
CHRISTOPHER PEACE | 2018 | ||||
Daniel Rosenquest | 2017 | ||||
BENTON SMITH | 2020 | ||||
Christian Smith | 2018 | ||||
AYDEN WILES | 2019 | ||||
RIVER YOUNG | 2017 |
https://cl-lions.com