Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | BLAINE ANTHONY | 2018 | |||
1 | TIMOTHY BURCHWELL | 2020 | |||
59 | MATTHEW COLEMAN | 2019 | |||
57 | JUSTIN GOODMAN | 2019 | |||
13 | COLE GRENCI | 2019 | |||
52 | JAMES GUNNING | 2019 | |||
14 | TRE HAINES | 2018 | |||
7 | COLBY HIMES | 2019 | |||
11 | Riley Hummell | 2018 | |||
25 | Trenton Keighley | 2019 | |||
15 | KYLE KERLE | 2018 | |||
88 | MITCHELL KNEPP | 2020 | |||
72 | NATHAN LAWSON | 2018 | |||
8 | BRENDEN MAKRAY | 2018 | |||
56 | CHASE MAKRAY | 2020 | |||
2 | AUSTIN NEWCOMB | 2020 | |||
CHRISTOPHER PEACE | 2018 | ||||
55 | BENTON SMITH | 2020 | |||
53 | Christian Smith | 2018 | |||
18 | TRAVIS WALDORF | 2021 | |||
4 | AYDEN WILES | 2019 | |||
21 | DAVID WILES | 2019 |
https://cl-lions.com