Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
81 | JEFFREY BEICHNER | TE | 2019 | 6'1" | 251 |
15 | KYLE BOTTARO | FB, OLB | 2021 | 5'9" | 160 |
1 | TIMOTHY BURCHWELL | WR | 2020 | ||
11 | IAN CALLEN | WR | 2019 | 6'3" | 180 |
59 | MATTHEW COLEMAN | T, DT | 2019 | ||
18 | TRAVIS DEVEY | 2020 | |||
24 | JASON GANOE | CB, WR | 2021 | 5'8" | 140 |
57 | JUSTIN GOODMAN | G, NG | 2019 | 5'8" | 215 |
52 | JAMES GUNNING | C, NG | 2019 | 6'1" | 255 |
7 | COLBY HIMES | QB | 2019 | 6'0" | 190 |
25 | Trenton Keighley | RB, OLB | 2019 | ||
53 | MITCHELL KNEPP | MLB, G | 2020 | 6'3" | 250 |
56 | CHASE MAKRAY | OLB | 2020 | 6'2" | 175 |
2 | AUSTIN NEWCOMB | RB, SS | 2020 | 5'11" | 145 |
5 | JORDAN PEZZUTI | RB, OLB | 2020 | 5'6" | 135 |
85 | MASON SENARD | DE | 2021 | ||
55 | BENTON SMITH | G, OLB | 2020 | 5'11" | 230 |
61 | KEIDON SMITH | DE, G | 2021 | ||
14 | CLAYTON THEISS | 2020 | |||
79 | JAKOB WAREHAM | 2019 | |||
4 | AYDEN WILES | RB | 2019 | 5'7" | 165 |
21 | DAVID WILES | WR | 2019 | 5'7" | 155 |
https://cl-lions.com