Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Thalen Allison | 2026 | ||||
Braylon Beckwith | 2025 | ||||
Briggs Beckwith | 2026 | ||||
Corbyn Brown | 2025 | ||||
JOHN BURKE | 2023 | ||||
Brynden Carrier | 2026 | ||||
Jacob Daugherty | 2025 | ||||
Jase Ferguson | 2025 | ||||
Charles Hepfl | 2026 | ||||
RYAN HUMMELL | 2023 | ||||
CALEB HUNTER | 2026 | ||||
Kohen Kemmer | 2025 | ||||
TYLER KLUGH | 2023 | ||||
CONNOR KOPNITSKY | 2023 | ||||
HUNTER LECHNER | 2026 | ||||
Brady McKinley | 2026 | ||||
Brantley Parker | 2026 | ||||
Jesse Siwiecki | 2025 | ||||
COLEMAN SLATER | 2024 | ||||
JACOB SMITH | 2024 | ||||
KOTHAN SMITH | 2024 | ||||
THOMAS SMITH | 2024 | ||||
HOLDEN SPARKS | 2024 | ||||
ETHAN WENNER | 2023 |
https://cl-lions.com