Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Thalen Allison | 2026 | ||||
Braylon Beckwith | 2025 | ||||
Briggs Beckwith | 2026 | ||||
Brody Beggs | 2028 | ||||
Brendan Bracken | 2027 | ||||
Kayden Carnahan | 2028 | ||||
Brynden Carrier | 2026 | ||||
Leo Coradi | 2029 | ||||
Kingston Danner | 2027 | ||||
Jacob Daugherty | 2025 | ||||
Gavin Davis | 2027 | ||||
Camren Early | 2026 | ||||
Conner Eberhardt | 2027 | ||||
Jase Ferguson | 2025 | ||||
Thomas Ferguson | 2027 | ||||
Nickolas Gross | 2026 | ||||
Charles Hepfl | 2026 | ||||
James Hindes | 2027 | ||||
Casey Kemmer | 2028 | ||||
Kohen Kemmer | 2025 | ||||
Alexander Love | 2027 | ||||
Brady McKinley | 2026 | ||||
Jackson Mravintz | 2028 | ||||
Brantley Parker | 2026 | ||||
Reagan Parker | 2027 | ||||
Damien Reed | 2027 | ||||
Landon Rominski | 2029 | ||||
Omari Scott | 2027 | ||||
Jadon Sebro | 2026 | ||||
Jesse Siwiecki | 2025 |
https://cl-lions.com