Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JOHN BURKE | 2023 | ||||
JACK CALLEN | 2024 | ||||
CORBIN COULSON | 2022 | ||||
JACK CRAIG | 2024 | ||||
KADEN FERGUSON | 2024 | ||||
BRACEY GOHEEN | 2023 | ||||
BRENDAN HEATH | 2023 | ||||
JORDAN HESDON | 2023 | ||||
RYAN HUMMELL | 2023 | ||||
COLTON KEIHL | 2024 | ||||
RYLIE KLINGENSMITH | 2023 | ||||
LOGAN LEADBETTER | 2022 | ||||
RICHARD LEADBETTER | 2022 | ||||
NATHAN MEGNIN | 2022 | ||||
ALEX PAINTER | 2023 | ||||
TY RANKIN | 2024 | ||||
CHRISTIAN SARVEY | 2023 | ||||
BROCK SMITH | 2022 | ||||
JACOB SMITH | 2024 | ||||
PEYTON SMITH | 2022 | ||||
THOMAS SMITH | 2024 | ||||
CODY WHITLING | 2022 | ||||
DAMON YEANY | 2023 |
https://cl-lions.com