Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
T'Khi Alexander | 2024 | ||||
Braylon Beckwith | 2025 | ||||
JOHN BURKE | 2023 | ||||
JACK CALLEN | 2024 | ||||
Aiden Coulson | 2025 | ||||
JACK CRAIG | 2024 | ||||
Jacob Daugherty | 2025 | ||||
Jase Ferguson | 2025 | ||||
Kohen Kemmer | 2025 | ||||
RYLIE KLINGENSMITH | 2023 | ||||
Kwynton Leadbetter | 2025 | ||||
Logan Lutz | 2025 | ||||
Jason Megnin | 2025 | ||||
ALEX PAINTER | 2023 | ||||
TY RANKIN | 2024 | ||||
Riley Rinker | 2025 | ||||
CHRISTIAN SARVEY | 2023 | ||||
Jayden Siwiecki | 2025 | ||||
Jesse Siwiecki | 2025 | ||||
JACOB SMITH | 2024 | ||||
THOMAS SMITH | 2024 | ||||
Aidan Wilson | 2025 | ||||
Dylan Yeany | 2025 |
https://cl-lions.com