Lions athletics
Clarion-Limestone Area Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
SETH BAUGHMAN | 2024 | ||||
Braylon Beckwith | 2025 | ||||
JOHN BURKE | 2023 | ||||
KENDRICK CRISPIN | 2023 | ||||
Jase Ferguson | 2025 | ||||
KADEN FERGUSON | 2024 | ||||
GAVIN GANOE | 2023 | ||||
RYAN HUMMELL | 2023 | ||||
Kohen Kemmer | 2025 | ||||
TYLER KLUGH | 2023 | ||||
CONNOR KOPNITSKY | 2023 | ||||
Kwynton Leadbetter | 2025 | ||||
BRAYDEN MURRAY | 2024 | ||||
Logan Powell | 2025 | ||||
Jesse Siwiecki | 2025 | ||||
COLEMAN SLATER | 2024 | ||||
JACOB SMITH | 2024 | ||||
KOTHAN SMITH | 2024 | ||||
THOMAS SMITH | 2024 | ||||
HOLDEN SPARKS | 2024 | ||||
ETHAN WENNER | 2023 | ||||
DAMON YEANY | 2023 |
https://cl-lions.com