Lions athletics
Clarion-Limestone Area Junior/Senior High School
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
SARAH ACREE | 2020 | ||||
Brinna Bailey | 2022 | ||||
Victoria Beichner | 2022 | ||||
SARAH BOTTARO | 2023 | ||||
KENDALL DUNN | 2023 | ||||
KATARINA FOSTER | 2022 | ||||
ABIGAIL HIMES | 2022 | ||||
CARLLEY HUNTER | 2021 | ||||
REGAN HUSTED | 2022 | ||||
EMILY JAMISON | 2022 | ||||
LAUREN JAMISON | 2021 | ||||
BROOKE KESSLER | 2022 | ||||
CASSIDY MAKRAY | 2021 | ||||
SUMMER MCLAINE | 2021 | ||||
Abigail Morgo | 2022 | ||||
KYLIE MUMFORD | 2022 | ||||
JANELLE PEZZUTI | 2021 | ||||
KAYLEA POWELL | 2023 | ||||
KARLEY RENNINGER | 2023 | ||||
KENNEDY SCHWABENBAUER | 2023 | ||||
CELIA SHAFFER | 2023 | ||||
BAILEY SMITH | 2020 | ||||
EMMA SMITH | 2021 | ||||
RUBY SMITH | 2022 |
https://cl-lions.com