Lions athletics
Clarion-Limestone Area Junior/Senior High School
CoEd Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Addison Aaron | 2030 | ||||
Lauren Emings | 2030 | ||||
Chance Hull | 2029 | ||||
Adalyn Kavanaugh | 2030 | ||||
Pria Kotchey | 2030 | ||||
Danica Lander | 2029 | ||||
Julia Lewis | 2030 | ||||
Mason Lewis | 2029 | ||||
Landon Martin | 2030 | ||||
Mason Nimelli | 2029 | ||||
Bruno Ormeno-Farfan | 2030 | ||||
Tomas Ormeno-Farfan | 2030 | ||||
Isabella Patton | 2030 | ||||
Camden Simpson | 2030 | ||||
Laken Smith | 2029 | ||||
Landon Walker | 2030 |
https://cl-lions.com